
Real dedicated servers from our datacentre partner
33 server models and 33 location options. Exact specs, live stock and clear pricing.
Where should your server live?
Pick the location closest to your users, then choose a server.

London
United KingdomEnterprise Dell hardware in London: Intel Xeon and AMD EPYC servers with 25 to 100 Gbps unmetered ports, plus high-capacity storage servers.
- 16 server configurations
- 5 available to order now

Europe
EU datacentreUnmanaged unmetered servers in the EU, from 2 to 54 cores, with basic DDoS protection and full console access.
- 8 server configurations
- 8 available to order now

Lebanon
LebanonVirtual dedicated servers hosted in a Lebanon datacentre, for customers who need a presence in the country.
- 4 server configurations
- 4 available to order now

Unmetered HA
Streaming networkHigh-availability unmetered servers built for IPTV and streaming platforms, with Layer 7 anti-DDoS available.
- 3 server configurations
- 3 available to order now

Offshore
OffshoreOffshore unmetered servers for streaming and high-traffic platforms.
- 2 server configurations
- 2 available to order now
Every server we offer
Prices include our margin and are shown in pounds. Stock is checked when you order.
| Server | Type | CPU | RAM | Storage | Network | Available in | From | Configure |
|---|---|---|---|---|---|---|---|---|
| UK R640 Xeon Gold 51153 in stock | UK Intel single CPU | Intel Xeon Gold 5115 2.40 GHz 10-core | 96 GB DDR4 | 2 × Dell 1.2 TB SAS 10k 2.5" HDD (12 Gbps) | 25 Gbps, unmetered | LON | £314.99 /mo | Configure |
| UK R640 Xeon Gold 61487 in stock | UK Intel single CPU | Intel Xeon Gold 6148 2.40 GHz 20-core | 192 GB DDR4 | 2 × 1.92 TB SAS SSD 2.5" Read Intensive (12 Gbps) | 25 Gbps, unmetered | LON | £471.99 /mo | Configure |
| UK R640 Xeon Platinum 8180Out of stock | UK Intel single CPU | Intel Xeon Platinum 8180 2.50 GHz 28-core | 384 GB DDR4 | 2 × 3.84 TB SAS SSD 2.5" Read Intensive (12 Gbps) | 25 Gbps, unmetered | LON | £712.99 /mo | Notify me |
| UK R640 2 × Xeon Gold 51153 in stock · Primary /29 range (5 usable IPs) | UK Intel dual CPU | 2 × Intel Xeon Gold 5115 2.40 GHz 10-core | 192 GB DDR4 | 2 × Dell 1.2 TB SAS 10k 2.5" HDD (12 Gbps) | 25 Gbps, unmetered | LON | £405.99 /mo | Configure |
| UK R640 2 × Xeon Gold 61483 in stock · Primary /29 range (5 usable IPs) | UK Intel dual CPU | 2 × Intel Xeon Gold 6148 2.40 GHz 20-core | 384 GB DDR4 | 2 × 1.92 TB SAS SSD 2.5" Read Intensive (12 Gbps) | 25 Gbps, unmetered | LON | £654.99 /mo | Configure |
| UK R640 2 × Xeon Platinum 8180Out of stock · Primary /29 range (5 usable IPs) | UK Intel dual CPU | 2 × Intel Xeon Platinum 8180 2.50 GHz 28-core | 768 GB DDR4 | 2 × 3.84 TB SAS SSD 2.5" Read Intensive (12 Gbps) | 25 Gbps, unmetered | LON | £1049.99 /mo | Notify me |
| UK R6515 EPYC 7742 / 128 GBOut of stock | UK EPYC single CPU | AMD EPYC 7742 2.25 GHz 64-core | 128 GB DDR4 | 2 × 1.92 TB Enterprise NVMe SSD 2.5" (10 bays) | 100 Gbps, unmetered | LON | £1036.99 /mo | Notify me |
| UK R6515 EPYC 7742 / 256 GBOut of stock | UK EPYC single CPU | AMD EPYC 7742 2.25 GHz 64-core | 256 GB DDR4 | 2 × 3.84 TB Enterprise NVMe SSD 2.5" (10 bays) | 100 Gbps, unmetered | LON | £1183.99 /mo | Notify me |
| UK R6515 EPYC 7763 / 512 GBOut of stock | UK EPYC single CPU | AMD EPYC 7763 2.45 GHz 64-core | 512 GB DDR4 | 2 × 7.68 TB Enterprise NVMe SSD 2.5" (10 bays) | 100 Gbps, unmetered | LON | £1479.99 /mo | Notify me |
| UK R7525 2 × EPYC 7742Out of stock | UK EPYC dual CPU | 2 × AMD EPYC 7742 2.25 GHz 64-core | 256 GB DDR4 | 2 × 1.92 TB Enterprise NVMe SSD 2.5" | 100 Gbps, unmetered | LON | £1340.99 /mo | Notify me |
| UK R7525 2 × EPYC 7763 / 512 GBOut of stock | UK EPYC dual CPU | 2 × AMD EPYC 7763 2.45 GHz 64-core | 512 GB DDR4 | 2 × 3.84 TB Enterprise NVMe SSD 2.5" | 100 Gbps, unmetered | LON | £1727.99 /mo | Notify me |
| UK R7525 2 × EPYC 7763 / 1024 GBOut of stock | UK EPYC dual CPU | 2 × AMD EPYC 7763 2.45 GHz 64-core | 1024 GB DDR4 | 2 × 7.68 TB Enterprise NVMe SSD 2.5" | 100 Gbps, unmetered | LON | £2049.99 /mo | Notify me |
| UK R640 Storage Xeon Gold 5115Out of stock · Primary /29 range (5 usable IPs) | UK Storage | Intel Xeon Gold 5115 2.40 GHz 10-core | 96 GB DDR4 | 4 × 8 TB SAS 7.2k 3.5" (12 Gbps) | 25 Gbps, unmetered | LON | £359.99 /mo | Notify me |
| UK R740xd Storage Xeon Gold 5115Out of stock · Primary /29 range (5 usable IPs) | UK Storage | Intel Xeon Gold 5115 2.40 GHz 10-core | 96 GB DDR4 | 12 × 8 TB SAS 7.2k 3.5" (12 Gbps) | 25 Gbps, unmetered | LON | £487.99 /mo | Notify me |
| UK R7515 EPYC Storage 7742Out of stock · Primary /29 range (5 usable IPs) | UK Storage | AMD EPYC 7742 2.25 GHz 64-core | 128 GB DDR4 | 12 × 12 TB SAS 7.2k 3.5" (12 Gbps) | 100 Gbps, unmetered | LON | £1104.99 /mo | Notify me |
| UK R640 2 × Xeon Platinum 8280 / 1536 GB4 in stock · Primary /29 range (5 usable IPs) | UK Storage | 2 × Intel Xeon Platinum 8280 2.70 GHz 28-core | 1536 GB DDR4 | 2 × 15.36 TB Enterprise NVMe SSD 2.5" (10 bays) | 25 Gbps, unmetered | LON | £2062.99 /mo | Configure |
| Customizable Unmetered (streaming)From $124.00. Layer 7 anti-DDoS optimised for streaming, no port restrictions, IPMI console, power control and one-click OS reinstall. | Unmetered HA | Custom build | Custom | Custom | 1–25 Gbps uplink, unmetered | HA | £120.99 /mo | Request a quote |
| Promo LBS streaming node1 IPv4 includedReady-to-deploy streaming node. Limited stock, first come first served. | Unmetered HA | 32 cores | 128 GB | 1 TB (RAID 5) | 1 Gbps dedicated, unmetered | HA | £316.99 /mo | Configure |
| Private Subnet /24A private /24 IPv4 subnet. | Unmetered HA | Private IPv4 subnet /24 | n/a | n/a | n/a | HA | £570.99 /mo | Request a quote |
| Customizable Unmetered (offshore)From $203.50. Layer 7 anti-DDoS available, IPMI console, power control and OS reinstall, no port limits. | Offshore unmetered | Custom build | Custom | Custom | 1–25 Gbps uplink, unmetered | OFF | £198.99 /mo | Request a quote |
| Promo LBS streaming node (offshore)1 IPv4 includedFull console access, power control, OS reinstall, AGG Pool ready. Limited stock, first come first served. | Offshore unmetered | 32 cores | 128 GB | 1 TB (RAID 5) | 1 Gbps dedicated, unmetered | OFF | £633.99 /mo | Configure |
| Mini Unmetered1 IPv4Basic DDoS protection, full console access, power control and 1 snapshot. Unmanaged. | EU XSmall | 2 cores | 2 GB | 100 GB | 300 Mbps, unmetered | EU | £19.99 /mo | Configure |
| Pro Unmetered1 IPv4Basic DDoS protection, full console access, power control and 1 snapshot. Unmanaged. | EU XSmall | 4 cores | 4 GB | 200 GB | 300 Mbps, unmetered | EU | £34.99 /mo | Configure |
| Business Unmetered1 IPv4Basic DDoS protection, full console access, power control and 1 snapshot. Unmanaged. | EU XSmall | 8 cores | 8 GB | 300 GB | 300 Mbps, unmetered | EU | £48.99 /mo | Configure |
| Enterprise Unmetered1 IPv4Basic DDoS protection, full console access, power control and 1 snapshot. Unmanaged. | EU XSmall | 12 cores | 12 GB | 400 GB | 300 Mbps, unmetered | EU | £68.99 /mo | Configure |
| Supreme Unmetered1 IPv4Basic DDoS protection, full console access, power control and 1 snapshot. Unmanaged. | EU XSmall | 24 cores | 24 GB | 800 GB | 500 Mbps, unmetered | EU | £96.99 /mo | Configure |
| Ultra Unmetered1 IPv4Basic DDoS protection, full console access, power control and 1 snapshot. Unmanaged. | EU XSmall | 32 cores | 32 GB | 1 TB | 500 Mbps, unmetered | EU | £121.99 /mo | Configure |
| Titan Unmetered1 IPv4Basic DDoS protection, full console access, power control and 1 snapshot. Unmanaged. | EU XSmall | 48 cores | 48 GB | 2 TB | 1 Gbps, unmetered | EU | £146.99 /mo | Configure |
| Elite Unmetered1 IPv4Basic DDoS protection, full console access, power control and 1 snapshot. Unmanaged. | EU XSmall | 54 cores | 54 GB | 3 TB | 1 Gbps, unmetered | EU | £170.99 /mo | Configure |
| LB-Newbie VDS1 dedicated IP. Max 1 IPv4 add-on IP · Setup fee £97.99NIC 1 upgradeable to 50 Mbps. NIC 2: on-demand up to 1 Gbps (offshore IP). Includes 1 snapshot, 1 daily offsite backup, console access and remote reinstall. | Lebanon VDS | 2 cores | 2 GB DDR4 | 100 GB | 512 Kbps guaranteed, 1 MB burst | LB | £390.99 /mo | Configure |
| LB-Starter VDS1 dedicated IP. Max 2 IPv4 add-on IPs · Setup fee £97.99NIC 1 upgradeable to 50 Mbps. NIC 2: on-demand up to 1 Gbps (offshore IP). Includes 1 snapshot, 1 daily offsite backup, console access and remote reinstall. | Lebanon VDS | 4 cores | 4 GB DDR4 | 200 GB | 1 Mbps guaranteed, 2 MB burst | LB | £390.99 /mo | Configure |
| LB-Business VDS1 dedicated IP. Max 3 IPv4 add-on IPs · Setup fee £97.99NIC 1 upgradeable to 50 Mbps. NIC 2: on-demand up to 1 Gbps (offshore IP). Includes 1 snapshot, 1 daily offsite backup, console access and remote reinstall. | Lebanon VDS | 6 cores | 8 GB DDR4 | 300 GB | 1.5 Mbps guaranteed, 3 MB burst | LB | £487.99 /mo | Configure |
| LB-Enterprise VDS1 dedicated IP. Max 4 IPv4 add-on IPs · Setup fee £97.99NIC 1 upgradeable to 50 Mbps. NIC 2: on-demand up to 1 Gbps (offshore IP). Includes 1 snapshot, 1 daily offsite backup, console access and remote reinstall. | Lebanon VDS | 8 cores | 16 GB DDR4 | 400 GB | 2 Mbps guaranteed, 4 MB burst | LB | £585.99 /mo | Configure |
Location codes: LON = London, EU = Europe, LB = Lebanon, HA = Unmetered HA, OFF = Offshore.
With every dedicated server
Whole machine
No sharing, so performance stays steady.
Unmetered traffic
Most servers come with unmetered bandwidth and a guaranteed port speed.
Free setup
Free setup on most servers. Any setup fee is shown on the server.
Remote console
Console access, power control and OS reinstall on supported models.

Dell enterprise hardware
Intel Xeon and AMD EPYC servers with 25 to 100 Gbps ports.
Configure a serverWhat will you run?
Dedicated hardware for demanding workloads.
Dedicated server questions
How quickly is a dedicated server ready?
Most servers are provisioned within a working day. We confirm the timing when you order.
Is there a setup fee?
Setup is free on most servers. Where a setup fee applies, such as the Lebanon VDS range, it is shown under the server name.
Can I choose my operating system?
UK servers ship with Ubuntu 26.04 LTS. Tell us if you want something else and reinstall whenever you like where remote reinstall is supported.
Can I move to a different location or a bigger server later?
Yes. Talk to us and we plan a move with as little downtime as possible.
Is DDoS protection included?
The EU XSmall range includes basic DDoS protection and the streaming range offers Layer 7 anti-DDoS. Ask us about protection for other models.
Need something custom?
Need a different spec, more storage or a location we do not list? Tell us and we will build a quote.
Talk to us




